No. LAND-18574
For Sale: Land in Cai Mep Industrial Park - BRVT
- Price: $125/sqm/50 Years
- Area: 30.000 sqm
Product type | Industrial Land For Sale |
---|---|
Total area | 10.000 sqm - 100.000 sqm |
Construction area | The construction density is 70% |
Office area | Customization |
Secondary works | Customization |
Fire protection system | Customization |
Power system | Customization |
Used Time | 2077 |
Manufacturing industry | Acceptance across multiple industries |
Vung Tau City Center - 36,5 km | |
Tan Cang - Cai Mep Teminal - 8 km | |
Vung Tau Airport - 36 km |
0,05 USD/KWh | |
0,4 USD/m3 | |
0,35 USD/m3 | |
Management fee: 0,75 USD/m2/year. The fee for logistics customers is 1,00 USD/m2/year. |
Contact: | TTTFIC GROUP |
---|---|
Hotline: | +84 274 633 6888 |
Factories Sales | +84 93 6 43 1788 |
Warehouse Rental | +84 916 97 4488 |
Industrial Land Sales | +84 973 108 629 |
Manager | info@tttfic.com |
Marketing | marketing@tttfic.com |
0 customer reviews
1
0%0 review
2
0%0 review
3
0%0 review
4
0%0 review
5
0%0 review
There are no reviews yet
Contact: | TTTFIC GROUP |
---|---|
Hotline: | +84 274 633 6888 |
Factories Sales | +84 93 6 43 1788 |
Warehouse Rental | +84 916 97 4488 |
Industrial Land Sales | +84 973 108 629 |
Manager | info@tttfic.com |
Marketing | marketing@tttfic.com |
No. LAND-18574
No. LAND-18373
No. LAND-18232