No. FA/LA/WA-17518
Land for Sale in Minh Hung Sikico Industrial Zone
- Price: $120/sqm/50 years
- Area: 200.000 sqm
Product type | Industrial Land for Sale |
---|---|
Total area | 10.000 sqm - 200.000 sqm |
Construction area | Allowable Building Density of 65% |
Office area | Customization |
Secondary works | Customization |
Fire protection system | Customization |
Power system | Customization |
Used Time | 2058 |
Manufacturing industry | Welcoming Various Industries |
HCMC Center - 106,5 km | |
Cat Lai - 117,0 km | |
Tan Son Nhat - 105,0km |
0.12 usd/kw-h | |
0.4 usd/m3 | |
0.22 usd/m3 | |
0.4 usd/m3 |
Contact: | TTTFIC GROUP |
---|---|
Hotline: | +84 274 633 6888 |
Factories Sales | +84 93 6 43 1788 |
Warehouse Rental | +84 916 97 4488 |
Industrial Land Sales | +84 973 108 629 |
Manager | info@tttfic.com |
Marketing | marketing@tttfic.com |
0 customer reviews
1
0%0 review
2
0%0 review
3
0%0 review
4
0%0 review
5
0%0 review
There are no reviews yet
Contact: | TTTFIC GROUP |
---|---|
Hotline: | +84 274 633 6888 |
Factories Sales | +84 93 6 43 1788 |
Warehouse Rental | +84 916 97 4488 |
Industrial Land Sales | +84 973 108 629 |
Manager | info@tttfic.com |
Marketing | marketing@tttfic.com |
No. FA/LA/WA-17518
No. FACT-17994
No. FA/LA/WA-17534
No. Sold Out